| FRIDAY POOLS |
|---|
| |
| POOL A | SCORES |
| Owensboro Catholic | 20 25 24 |
| East Peoria * | 25 14 26 |
| |
| Wheaton St Francis * | 25 25 |
| East Peoria | 10 06 |
| |
| Wheaton St Francis * | 25 25 |
| Owensboro Catholic | 12 17 |
| |
| POOL B | SCORES |
| Chicago Walter Payton * | 27 25 |
| Toledo Cumberland | 25 22 |
| |
| St Louis Nerinx Hall * | 25 25 |
| Toledo Cumberland | 14 10 |
| |
| St Louis Nerinx Hall * | 23 25 25 |
| Chicago Walter Payton | 25 06 20 |
| |
| POOL C | SCORES |
| Breese Central * | 25 18 25 |
| Paducah Lone Oak | 20 25 22 |
| |
| Moline | 18 16 |
| Paducah Lone Oak * | 25 25 |
| |
| Moline | 18 16 |
| Breese Central * | 25 25 |
| |
| POOL D | SCORES |
| Illiana Christian * | 25 25 |
| New Berlin | 14 18 |
| |
| Lexington Henry Clay * | 25 25 |
| New Berlin | 15 11 |
| |
| Lexington Henry Clay * | 25 25 |
| Illiana Christian | 17 22 |
| |
| POOL E | SCORES |
| Normal University * | 25 25 |
| Effingham | 14 18 |
| |
| Jonesboro Valley View * | 25 25 |
| Effingham | 14 17 |
| |
| Jonesboro Valley View * | 12 25 25 |
| Normal University | 25 18 20 |
| |
POOL F | SCORES |
| Hermann * | 25 25 |
| Stewardson-Strasburg | 21 11 |
| |
| Belleville Althoff * | 25 25 |
| Stewardson-Strasburg | 16 17 |
| |
| Belleville Althoff * | 25 23 25 |
| Hermann | 22 25 15 |
| |
| POOL G | SCORES |
| Bloomington * | 25 20 25 |
| Champaign St Thomas More | 19 25 21 |
| |
| St Louis Villa Duchesne * | 25 25 |
| Champaign St Thomas More | 17 15 |
| |
| St Louis Villa Duchesne * | 25 25 |
| Bloomington | 14 17 |
| |
| POOL H | SCORES |
| Indianapolis Chatard * | 25 25 |
| Oakland Tri-County | 16 23 |
| |
| Edwardsville * | 25 23 25 |
| Oakland Tri-County | 08 25 17 |
| |
| Edwardsville * | 25 25 |
| Indianapolis Chatard | 11 19 |
| |
| SATURDAY BRACKETS |
|---|
| |
| BRONZE FLIGHT | SCORES |
| Owensboro Catholic | 22 22 |
| Tri-County * | 25 25 |
| |
| New Berlin | 15 08 |
| Effingham * | 25 25 |
| |
| Cumberland * | 25 25 |
| St Thomas More | 11 11 |
| |
| Moline * | 25 25 |
| Stewardson-Strasburg | 13 20 |
| |
| Owensboro Catholic * | 25 25 |
| New Berlin | 23 19 |
| |
| St Thomas More | 16 25 12 |
| Stewardson-Strasburg * | 25 17 15 |
| |
| Tri-County | 23 20 |
| Effingham * | 25 25 |
| |
| Cumberland * | 25 27 |
| Moline | 23 25 |
| |
| Seventh Place |
| St Thomas More * | 25 21 17 |
| New Berlin | 20 25 15 |
| |
| Fifth Place |
| Owensboro Catholic * | 25 25 |
| Stewardson-Strasburg | 20 21 |
| |
| Third Place |
| Tri-County * | 21 25 15 |
| Moline | 25 17 10 |
| |
| First Place |
| Effingham * | 12 25 15 |
| Cumberland | 25 18 03 |
| |
| SILVER FLIGHT | SCORES |
| East Peoria | 16 25 04 |
| Bishop Chatard * | 25 21 15 |
| |
| Illiana Christian | 15 26 |
| Normal U-High * | 25 28 |
| |
| Chicago Payton * | 25 25 |
| Bloomington | 21 23 |
| |
| Lone Oak | 18 25 12 |
| Hermann * | 25 22 15 |
| |
| East Peoria | 19 24 |
| Illiana Christian * | 25 26 |
| |
| Bloomington | 26 25 09 |
| Paducah Lone Oak * | 28 22 15 |
| |
| Indianapolis Chatard | 20 25 10 |
| Normal University * | 25 19 15 |
| |
| Chicago Payton * | 26 25 |
| Hermann | 24 23 |
| |
| Seventh Place |
| Bloomington * | 19 25 15 |
| East Peoria | 25 16 07 |
| |
| Fifth Place |
| Paducah Lone Oak * | 25 20 15 |
| Illiana Christian | 16 25 06 |
| |
| Third Place |
| Hermann, MO * | 13 25 15 |
| Indianapolis Chatard | 25 23 09 |
| |
| First Place |
| Normal University * | 25 25 |
| Chicago Payton | 13 20 |
| |
| GOLD FLIGHT | SCORES |
| Wheaton St Francis | 19 25 24 |
| Edwardsville * | 25 21 26 |
| |
| Lexington Henry Clay | 19 24 |
| Jonesboro Valley View * | 25 26 |
| |
| St Louis Nerinx Hall * | 25 25 |
| St Louis Villa Duchesne | 20 21 |
| |
| Breese Central * | 25 22 25 |
| Belleville Althoff | 22 25 15 |
| |
| Wheaton St Francis * | 25 27 |
| Lexington Henry Clay | 22 25 |
| |
| St Louis Villa Duchesne * | 25 25 |
| Belleville Althoff | 13 16 |
| |
| Edwardsville * | 25 25 |
| Jonesboro Valley View | 11 18 |
| |
| St Louis Nerinx Hall * | 25 25 |
| Breese Central | 09 10 |
| |
| Seventh Place |
| Lexington Henry Clay * | 25 25 |
| Belleville Althoff | 22 20 |
| |
| Fifth Place |
| Wheaton St Francis * | 25 25 |
| St Louis Villa Duchesne | 13 16 |
| |
| Third Place |
| Breese Central * | 25 25 25 |
| Jonesboro Valley View | 22 27 22 |
| |
| Championship |
| Edwardsville * | 23 25 25 |
| St Louis Nerinx Hall | 25 21 23 |
| |